You are here
Student Achievements
Primary tabs
NIM | Name | Achievement | Level | Year | Event |
---|---|---|---|---|---|
21502241010 | ADELIA BERLIAN RIZKA SAPUTRI | 2nd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) #2 Tahun 2023 |
21502241006 | ARDELIA AMANDA PUTRI | 2nd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) #2 Tahun 2023 |
21502241001 | AZZAHRA ISNAINI PUTRI | 2nd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) #2 Tahun 2023 |
21502241009 | DIAJENG AYU BERLIANA | 2nd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) #2 Tahun 2023 |
20502241005 | MUHAMMAD HANIFUDIN HAMMAM | 2nd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) |
21502241021 | FATHONAH UTAMI NINGSIH | 3rd Place | National | 2023 | Lomba Inovasi Kewirausahaan Mahasiswa Indonesia (LIKMI) #2 |
21502241022 | BAGUS RIAN MAULANA | Participant | National | 2023 | Kontes Robotik Polines 2023 |
20502241025 | HIMAM PRIYONO | Participant | National | 2023 | Polines Robotic Contest 2023 tema “Promoting technology proficiency through cooperation and adaptation in the era of society 5.0” |
20502241012 | AHMAD NURDIN SANTOSA | Participant | National | 2023 | Polines Robotic Contest 2023 tema “Promoting technology proficiency through cooperation and adaptation in the era of society 5.0” |
21502244012 | RESNANDI ARDIYAWAN | Finalist | National | 2022 | Kompetisi Kapal Cepat Tak Berawak |
19502241017 | GANANG WAHYU WIDAYAT | Finalist | National | 2022 | PFmuda Pertamina Foundation 2022 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | International | 2022 | FIRA Roboworld Cup Simulcup 2022 |
20502241002 | SAHID RAMANDHANI | Finalist | International | 2022 | FIRA Roboworld Cup Simulcup 2022 |
20502241012 | AHMAD NURDIN SANTOSA | Finalist | International | 2022 | FIRA Roboworld Cup Simulcup 2022 |
21502244001 | ABI ARMANSYAH | Finalist | National | 2022 | LKTIN FISIKA EXPO 2022 |
20502241002 | SAHID RAMANDHANI | Finalist | National | 2022 | Lomba Karya Tulis Ilmiah Nasional Psycologi Festival (Psycofest) 2022 |
18502241006 | NURCHOLIS | Finalist | National | 2022 | Kontes Robot Indonesia |
18502241006 | NURCHOLIS | Finalist | Regional | 2022 | Kontes Robot Indonesia |
21502244014 | LAISYA ALFI SYAKILA | Finalist | National | 2022 | Competition of Maritime, Education and Training (COMET) 3.0 |
19502249002 | M HABIL ALFARISI | Finalist | National | 2022 | Competition of Maritime, Education and Training (COMET) 3.0 |
20502241002 | SAHID RAMANDHANI | Finalist | UNY | 2022 | LIGA Pekan Kreativitas Mahasiswa Fakultas Teknik Universitas Negeri Yogyakarta |
19502241001 | KUSUMA SETYAWATI | Favorit | National | 2022 | TECHNO FEST 2022 |
20502241002 | SAHID RAMANDHANI | Favorit | National | 2022 | LOMBA KARYA TULIS ILMIAH NASIONAL FESTIVAL HIMAISTRA PAPER COMPETITION 2022 |
20502241002 | SAHID RAMANDHANI | Favorit | National | 2022 | Lomba Karya Tulis Ilmiah Nasional Research and Debate Competition 2022 UKMF Kristal FE UNY |
21502244001 | ABI ARMANSYAH | Favorit | National | 2022 | Competition of Maritime, Education and Training (COMET) 3.0 |
18502241011 | KRISNAN PRABANDARU | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
19502241007 | FREGI NANDIKA WICAKSONO | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
18502241021 | MUHAMMAD IKHWAN DWIYANA | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
20502241001 | TULUS SETIAWAN | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
20502241018 | DHITO NURFIAN PUTRA | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
20502244005 | AISA KAMARADELILLAH | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
18502241023 | LA MARZAN | 4th Place | National | 2022 | Kontes Robot Indonesia |
20502241010 | DOTU PERANGGA SAKTI | 4th Place | National | 2022 | Kontes Robot Indonesia |
19502244009 | FRISCHA INDAH PRANANTY | 4th Place | Regional | 2022 | Kontes Robot Indonesia |
22502244012 | ENIS ANJASTI | 1st Place | National | 2022 | Techno Fest Fakultas Teknik 2022 |
19502241001 | KUSUMA SETYAWATI | 1st Place | National | 2022 | TECHNO FEST 2022 |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2022 | LKTI (Lomba Karya Tulis Ilmiah) U-Tech 2022 |
20502244018 | BAGAS ARYA PUTRA | 1st Place | International | 2022 | Shell Eco-marathon 2022 |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2022 | ESSAY COMPETITION (TINGKAT NASIONAL) ECONOMIC DEVLOPMENT COMPETITION 2022 |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2022 | LOMBA KARYA TULIS ILMIAH NASIONAL FESTIVAL HIMAISTRA PAPER COMPETITION 2022 |
20502241002 | SAHID RAMANDHANI | 1st Place | Regional | 2022 | Lomba essay Mahasiswa Se - DIY UNY Tourney 2022 |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2022 | Lomba Karya Tulis Ilmiah Nasional Research and Debate Competition (RnDC) UKMF Kristal FE |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2022 | WRITING CONTEST FOMUNY 2022 |
20502241002 | SAHID RAMANDHANI | 2nd Place | National | 2022 | JR - ROVATION (Jasa Raharja Road Safety Innovation) |
20502244018 | BAGAS ARYA PUTRA | 2nd Place | International | 2022 | Shell Eco-marathon 2022 |
21502244001 | ABI ARMANSYAH | 2nd Place | National | 2022 | Lomba Karya Tulis Ilmiah Brawijaya Chemistry Week |
20502241002 | SAHID RAMANDHANI | 2nd Place | National | 2022 | Lomba Karya Tulis Ilmiah Nasional Festival Nasional Aksi Mahasiswa Ilmiah 2022 UKM AKASIA Fakultas Kehutanan Universitas Tanjungpura |
20502241007 | AKBAR BRILIYANTO | 2nd Place | National | 2022 | IoT Development Competition Technifest 2022 |
20502241006 | DIMAS PRASETYO | 2nd Place | National | 2022 | IoT Development Competition Technifest 2022 |
20502241009 | MUHAMMAD FIRDAUS ARIFA PUTRA | 2nd Place | International | 2022 | Kontes Robot Olahraga Internasional (FIRA) |
20502241025 | HIMAM PRIYONO | 2nd Place | International | 2022 | Kontes Robot Olahraga Internasional (FIRA) |
20502241010 | DOTU PERANGGA SAKTI | 2nd Place | Regional | 2022 | Kontes Robot Indonesia |
18502241023 | LA MARZAN | 2nd Place | Regional | 2022 | Kontes Robot Indonesia |
20502241002 | SAHID RAMANDHANI | 3rd Place | National | 2022 | LOMBA KARYA ILMIAH TINGKAT NASIONAL BADAN RISET MAHASISWA FMIPA UNTAD |
21502244001 | ABI ARMANSYAH | 3rd Place | National | 2022 | Kompetisi Kapal Cepat Tak Berawak |
20502241012 | AHMAD NURDIN SANTOSA | 3rd Place | National | 2022 | Kompetisi Kapal Cepat Tak Berawak |
19502249002 | M HABIL ALFARISI | 3rd Place | National | 2022 | Kompetisi Kapal Cepat Tak Berawak |
18502241027 | MALAINDO LEXY NOER TAZUDDIN | 3rd Place | National | 2022 | Kompetisi Kapal Cepat Tak Berawak |
20502241002 | SAHID RAMANDHANI | 3rd Place | National | 2022 | LOMBA KARYA TULIS ILMIAH NASIONAL FESTIVAL HIMAISTRA PAPER COMPETITION 2022 |
21502244001 | ABI ARMANSYAH | 3rd Place | International | 2022 | Kompetisi Paper Pateron |
20502241007 | AKBAR BRILIYANTO | 3rd Place | National | 2022 | KOMPETISI GAME 2022 |
18502241013 | YETIK DWI SURYANINGSIH | 3rd Place | Regional | 2022 | Kontes Robot Indonesia |
18502241008 | MUHAMAD ANDRIAN | 3rd Place | Regional | 2022 | Kontes Robot Indonesia |
19502241008 | FANI MAULANA | 3rd Place | Regional | 2022 | Kontes Robot Indonesia |
19502241010 | MAULANA IBRAHIM YUAN FADILLA | 3rd Place | National | 2022 | Lomba Inovasi Program Pemberdayaan dan Pembangunan Desa (LIP3D) |
20502244018 | BAGAS ARYA PUTRA | Champions | National | 2022 | Formula Electric Student Competition Indonesia International Motor Show 2022 |
20502241002 | SAHID RAMANDHANI | Participant | National | 2022 | Business Plan Competition Enterprenuers Festival (E-FEST) 2022 |
20502241002 | SAHID RAMANDHANI | Participant | National | 2022 | ESSAY COMPETITION DIES NATALIS HIMPUNAN MAHASISWA TEKNOLOGI PERTANIAN UNIVERSITAS SRIWIJAYA |
20502241002 | SAHID RAMANDHANI | Participant | National | 2022 | Nahdlatul Ulama Science and Cultural Art Olympiad (NUsantara) 2022 |
20502241002 | SAHID RAMANDHANI | Participant | National | 2022 | LOMBA ESAI NASIONAL 2022 GERAKAN CINTA LINGKUNGAN HIMPUNAN MAHASISWA AGROMETEOROLOGI IPB UNIVERSITY |
18502241008 | MUHAMAD ANDRIAN | Participant | National | 2022 | Kontes Robot Indonesia |
19502244009 | FRISCHA INDAH PRANANTY | Participant | National | 2022 | Kontes Robot Indonesia |
20502241019 | ALFAREIZ SAUBIL HAQ | Finalist | National | 2021 | Workshop Scrum Project Management 2021 |
18502241013 | YETIK DWI SURYANINGSIH | Finalist | National | 2021 | Kontes Robot Indonesia Tingkat Nasional 2021 |
20502241005 | MUHAMMAD HANIFUDIN HAMMAM | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
20502241002 | SAHID RAMANDHANI | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241017 | GANANG WAHYU WIDAYAT | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
20502241017 | AFIF BARIK MUZAKI | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
18502241015 | AMBARWATI SEKARNINGRUM | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241017 | GANANG WAHYU WIDAYAT | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
20502241017 | AFIF BARIK MUZAKI | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
18502241015 | AMBARWATI SEKARNINGRUM | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
20502241002 | SAHID RAMANDHANI | Finalist | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
18502241006 | NURCHOLIS | Finalist | National | 2021 | Program Kreativitas Mahasiswa 2021 |
18502241001 | YENNI FATIMAH | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
19502244001 | ARIFIN SETIAWAN | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
18502241001 | YENNI FATIMAH | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
20502241006 | DIMAS PRASETYO | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
19502244001 | ARIFIN SETIAWAN | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
19502241023 | SEKAR CAHYA KINASIH | Finalist | National | 2021 | Kontes Robot Terbang Indonesia 2021 |
20502241025 | HIMAM PRIYONO | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
19502241021 | RAHMAT APRI ISKANDAR | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
19502244003 | GARJITA DANURWENDA | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
20502241009 | MUHAMMAD FIRDAUS ARIFA PUTRA | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
18502241010 | RINA YULIASTUTI | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
17502244013 | RAHMA SEPTININGRUM | Finalist | National | 2021 | Kontes Robot Terbang Indonesia (KRTI) 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2021 | Pekan Ilmiah Mahasiswa Nasional 2021 |
18502244004 | NEIL ARMSTRONG | Finalist | National | 2021 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2021 | Lomba Karya Tulis Ilmiah Nasional IMATETANI 2021 |
18502241013 | YETIK DWI SURYANINGSIH | Favorit | Regional | 2021 | Kontes Robot indonesia Wilayah II 2021 |
19502241008 | FANI MAULANA | Favorit | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241013 | YETIK DWI SURYANINGSIH | Favorit | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241008 | MUHAMAD ANDRIAN | Favorit | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241023 | LA MARZAN | Favorit | Regional | 2021 | KONTES ROBOT INDONESIA WILAYAH 1 2021 |
20502241010 | DOTU PERANGGA SAKTI | Favorit | Regional | 2021 | KONTES ROBOT INDONESIA WILAYAH 1 2021 |
18502244014 | ALFAN FAJRI TAMYIS | Favorit | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
18502244012 | ARDHI WIRANATA | Favorit | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
18502241006 | NURCHOLIS | Favorit | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
18502241023 | LA MARZAN | Favorit | National | 2021 | KONTES ROBOT INDONESIA NASIONAL 2021 |
20502241010 | DOTU PERANGGA SAKTI | Favorit | National | 2021 | KONTES ROBOT INDONESIA NASIONAL 2021 |
19502241014 | UMI NUR FATIKHATUL JANAH | 4th Place | Regional | 2021 | Kontes Robot Indonesia (KRI) Divisi Kontes Robot SAR Indonesia (KRSRI) Tingkat Wilayah II Tahun 2021 |
19502241008 | FANI MAULANA | 4th Place | Regional | 2021 | Kontes Robot indonesia Wilayah II 2021 |
18502241013 | YETIK DWI SURYANINGSIH | 4th Place | Regional | 2021 | Kontes Robot indonesia Wilayah II 2021 |
18502241008 | MUHAMAD ANDRIAN | 4th Place | Regional | 2021 | Kontes Robot indonesia Wilayah II 2021 |
19502241008 | FANI MAULANA | 4th Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241013 | YETIK DWI SURYANINGSIH | 4th Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241008 | MUHAMAD ANDRIAN | 4th Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241013 | YETIK DWI SURYANINGSIH | 4th Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
19502241014 | UMI NUR FATIKHATUL JANAH | 4th Place | National | 2021 | Kontes Robot Indonesia 2021 (KRI 2021) Divisi Kontes Robot SAR Indonesia Berkaki 2021 (KRSRI 2021) |
19502241023 | SEKAR CAHYA KINASIH | 1st Place | National | 2021 | UNY Virtual Fashion Event |
17502244010 | MUHAMAD GUNANTO SODIQ | 1st Place | National | 2021 | UNY Virtual Fashion Event |
19502241023 | SEKAR CAHYA KINASIH | 1st Place | National | 2021 | UNY Virtual Fashion Event |
17502244010 | MUHAMAD GUNANTO SODIQ | 1st Place | National | 2021 | UNY Virtual Fashion Event |
18502241023 | LA MARZAN | 1st Place | Regional | 2021 | KONTES ROBOT INDONESIA WILAYAH 1 2021 |
20502241010 | DOTU PERANGGA SAKTI | 1st Place | Regional | 2021 | KONTES ROBOT INDONESIA WILAYAH 1 2021 |
18502241027 | MALAINDO LEXY NOER TAZUDDIN | 1st Place | National | 2021 | 2nd Kibo Robot Programming Challenge |
18502244004 | NEIL ARMSTRONG | 1st Place | National | 2021 | 2nd Kibo Robot Programming Challenge |
18502244014 | ALFAN FAJRI TAMYIS | 1st Place | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
18502244012 | ARDHI WIRANATA | 1st Place | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
18502241006 | NURCHOLIS | 1st Place | Regional | 2021 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2021 |
19502241017 | GANANG WAHYU WIDAYAT | 1st Place | National | 2021 | PAMERAN IT PERMITECH EXPO 2021 |
20502241002 | SAHID RAMANDHANI | 1st Place | National | 2021 | PAMERAN IT PERMITECH EXPO 2021 |
18502241015 | AMBARWATI SEKARNINGRUM | 1st Place | National | 2021 | PAMERAN IT PERMITECH EXPO 2021 |
20502241017 | AFIF BARIK MUZAKI | 1st Place | National | 2021 | PAMERAN IT PERMITECH EXPO 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | 1st Place | National | 2021 | PAMERAN IT PERMITECH EXPO 2021 |
20502241018 | DHITO NURFIAN PUTRA | 1st Place | National | 2021 | Kontes Robot Indonesia |
18502241011 | KRISNAN PRABANDARU | 1st Place | National | 2021 | Kontes Robot Indonesia |
18502241021 | MUHAMMAD IKHWAN DWIYANA | 1st Place | National | 2021 | Kontes Robot Indonesia |
19502241007 | FREGI NANDIKA WICAKSONO | 1st Place | National | 2021 | Kontes Robot Indonesia |
18502241015 | AMBARWATI SEKARNINGRUM | 2nd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
20502241017 | AFIF BARIK MUZAKI | 2nd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | 2nd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
18502241023 | LA MARZAN | 2nd Place | National | 2021 | KONTES ROBOT INDONESIA NASIONAL 2021 |
20502241010 | DOTU PERANGGA SAKTI | 2nd Place | National | 2021 | KONTES ROBOT INDONESIA NASIONAL 2021 |
19502241001 | KUSUMA SETYAWATI | 2nd Place | National | 2021 | Office Day 2021 |
20502244018 | BAGAS ARYA PUTRA | 3rd Place | International | 2021 | Shell Eco-marathon 2022 |
19502241008 | FANI MAULANA | 3rd Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241013 | YETIK DWI SURYANINGSIH | 3rd Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
18502241008 | MUHAMAD ANDRIAN | 3rd Place | Regional | 2021 | Kontes Robot Indonesia Wilayah II 2021 |
20502241002 | SAHID RAMANDHANI | 3rd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | 3rd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
19502241017 | GANANG WAHYU WIDAYAT | 3rd Place | National | 2021 | KONTES ROBOT TERBANG INDONESIA 2021 |
18502241027 | MALAINDO LEXY NOER TAZUDDIN | 3rd Place | National | 2021 | Kompetisi Kapal Cepat Tak Berawak |
19502241002 | SRI ALIYAH | Participant | National | 2021 | Program Kreativitas Mahasiswa (PKM) dan Pekan Ilmiah Mahasiswa Nasional |
19502241017 | GANANG WAHYU WIDAYAT | Participant | National | 2021 | Program Kreativitas Mahasiswa (PKM) dan Pekan Ilmiah Mahasiswa Nasional |
20502241007 | AKBAR BRILIYANTO | Participant | National | 2021 | Program Kreativitas Mahasiswa (PKM) dan Pekan Ilmiah Mahasiswa Nasional |
19502241017 | GANANG WAHYU WIDAYAT | Participant | National | 2021 | Program Holistik Pembinaan dan Pemberdayaan Desa |
19502241008 | FANI MAULANA | Participant | National | 2021 | Kontes Robot indonesia Tingkat Nasional Tahun 2021 |
18502241008 | MUHAMAD ANDRIAN | Participant | National | 2021 | Kontes Robot Indonesia Nasional 2021 |
19502241006 | RESTI DAMAYANTI | Participant | National | 2021 | Program Kreativitas Mahasiswa 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Participant | National | 2021 | Program Kreativitas Mahasiswa 2021 |
19502244006 | RAFIQ FREDA ARYANTA | Participant | National | 2021 | Program Kreativitas Mahasiswa 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Participant | National | 2021 | Program Kreativitas Mahasiswa 2021 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241015 | IVAN ANDREMAULANA | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
18502241015 | AMBARWATI SEKARNINGRUM | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241015 | IVAN ANDREMAULANA | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | Regional | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241015 | IVAN ANDREMAULANA | Finalist | Regional | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
18502241015 | AMBARWATI SEKARNINGRUM | Finalist | Regional | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
18502241015 | AMBARWATI SEKARNINGRUM | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241015 | IVAN ANDREMAULANA | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | Finalist | National | 2020 | KONTES ROBOT TERBANG INDONESIA 2020 |
18502244004 | NEIL ARMSTRONG | Finalist | National | 2020 | Technocorner 2020 |
18502244002 | DAHEN ROSIDIYANTO | Finalist | National | 2020 | Technocorner 2020 |
19502244003 | GARJITA DANURWENDA | Finalist | National | 2020 | Kontes Robot Terbang Indonesia (KRTI) 2020 |
17502244013 | RAHMA SEPTININGRUM | Finalist | National | 2020 | Kontes Robot Terbang Indonesia (KRTI) 2020 |
18502241010 | RINA YULIASTUTI | Finalist | National | 2020 | Kontes Robot Terbang Indonesia (KRTI) 2020 |
17502241002 | FARDIANSYAH NUR AZIZ | Finalist | National | 2020 | Kontes Robot Terbang Indonesia (KRTI) 2020 |
17502241002 | FARDIANSYAH NUR AZIZ | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
18502244012 | ARDHI WIRANATA | Finalist | National | 2020 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2020 |
18502244014 | ALFAN FAJRI TAMYIS | Finalist | National | 2020 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2020 |
18502241006 | NURCHOLIS | Finalist | National | 2020 | Kontes Robot Indonesia Divisi Kontes Robot Tematik Indonesia (KRTMI) 2020 |
19502244003 | GARJITA DANURWENDA | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
18502241010 | RINA YULIASTUTI | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
17502244002 | AMIN SYUKUR | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
19502244001 | ARIFIN SETIAWAN | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
18502241001 | YENNI FATIMAH | Finalist | National | 2020 | Kontes Robot Terbang Indonesia 2020 |
16502241019 | ANGGI EKO PAMBUDI | Finalist | National | 2020 | Kontes Robot Indonesia 2020 (KRI 2020) Divisi Kontes Robot Pemadam Api Indonesia Berkaki 2020 (KRPAI Berkaki 2020) |
18502241013 | YETIK DWI SURYANINGSIH | 4th Place | National | 2020 | Kontes Robot Indonesia 2019 - Nasional |
17502244015 | RAFIF ALKHUSNI | 1st Place | UNY | 2020 | Badang Boxing ESCO UNY Online Tournament |
18502241027 | MALAINDO LEXY NOER TAZUDDIN | 1st Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
17502244008 | EVAN REGA MAHENDRA | 1st Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
18502244004 | NEIL ARMSTRONG | 1st Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
18502244004 | NEIL ARMSTRONG | 1st Place | National | 2020 | Motion Summit, Urban Motion Vol.3 |
19502241009 | ZULHAKIM SEFTIYANA ROVIYAN | 2nd Place | International | 2020 | Widyatama International Academic Competition And Exhibition (WI-CAN) 2020 |
18502244004 | NEIL ARMSTRONG | 2nd Place | National | 2020 | 1st Kibo Robot Programming Challenge |
19502241007 | FREGI NANDIKA WICAKSONO | 2nd Place | Regional | 2020 | Kontes Robot Indonesia |
18502241021 | MUHAMMAD IKHWAN DWIYANA | 2nd Place | Regional | 2020 | Kontes Robot Indonesia |
18502241011 | KRISNAN PRABANDARU | 2nd Place | Regional | 2020 | Kontes Robot Indonesia |
16502244009 | AGUNG FUJIANTO | 2nd Place | National | 2020 | LKTIN LKMMN Ke-IX Politeknik Negeri Sriwijaya |
19502241007 | FREGI NANDIKA WICAKSONO | 3rd Place | National | 2020 | Kontes Robot Indonesia |
18502241021 | MUHAMMAD IKHWAN DWIYANA | 3rd Place | National | 2020 | Kontes Robot Indonesia |
18502241011 | KRISNAN PRABANDARU | 3rd Place | National | 2020 | Kontes Robot Indonesia |
18502244002 | DAHEN ROSIDIYANTO | 3rd Place | National | 2020 | Kontes Robot Indonesia Nasional |
18502241027 | MALAINDO LEXY NOER TAZUDDIN | 3rd Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
17502244008 | EVAN REGA MAHENDRA | 3rd Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
18502244004 | NEIL ARMSTRONG | 3rd Place | National | 2020 | Kontes Kapal Cepat Tak Berawak Nasional (KKCTBN) 2020 |
18502241013 | YETIK DWI SURYANINGSIH | 3rd Place | Regional | 2020 | Kontes Robot Indonesia Wilayah II 2020 |
18502241008 | MUHAMAD ANDRIAN | 3rd Place | Regional | 2020 | Kontes Robot Indonesia Wilayah II 2020 |
17502241004 | LIESTY EMELIA | Participant | National | 2020 | Program Kreativitas Mahasiswa (PKM) dan Pekan Ilmiah Mahasiswa Nasional |
17502241001 | WAHYU PUTRADI | Participant | National | 2020 | Program Kreativitas Mahasiswa (PKM) dan Pekan Ilmiah Mahasiswa Nasional |
17502241006 | ANDI FERANO HERAWAN | Participant | National | 2020 | Program Kreativitas Mahasiswa 2020 |
17502241002 | FARDIANSYAH NUR AZIZ | Participant | National | 2020 | Technocorner 2020 |
16502241019 | ANGGI EKO PAMBUDI | Participant | Regional | 2020 | Kontes Robot Indonesia (KRI) Divisi Kontes Robot Pemadam Api Indonesia Berkaki (KRPAI Berkaki) |
20502241014 | LINGGAR DWI CAHYO | Participant | National | 2020 | Lomba Kisah Inspiratif Masuk Perguruan Tinggi 2020 |
18502241010 | RINA YULIASTUTI | Finalist | National | 2019 | Kontes Robot Terbang Indonesia 2019 |
17502244013 | RAHMA SEPTININGRUM | Finalist | National | 2019 | Kontes Robot Terbang Indonesia 2019 |
15502241008 | HENDI SUPRIHONO | Finalist | National | 2019 | Kontes Robot Indonesia (KRI) Divisi Kontes Robot Pemadam Api Indonesia Berkaki (KRPAI Berkaki) |
16502244008 | HENDI SAKTIA | Finalist | National | 2019 | Kontes Robot Indonesia (KRI) Divisi Kontes Robot Pemadam Api Indonesia Berkaki (KRPAI Berkaki) |
