Curriculum

The curriculum structure of the Bachelor of Education in Electronics Study Program (B.Ed.EiE SP) consists of 73 courses with total credits that must be taken by students namely 147 credits that divided into 80 credits of Theory courses, 50 credits of Lab courses, and 17 credits of Field courses or in a percentage of 55.4% Theory and 45.6% Lab and Field.

No Code Courses Module Handbook Credits Notes
Theory Lab Field Total
1 MKU6201 Islam Education *) MKU6201-MH 2 2
MKU6202 Catholic Education *) MKU6202-MH
MKU6203 Christianity Protestan Education *) MKU6203-MH
MKU6204 Hinduism Education *) MKU6204-MH
MKU6205 Buddhism Education *) MKU6205-MH
MKU6206 Confucianism Education *) MKU6206-MH
2 EKA6201 Mathematics EKA6201-MH 2 2
3 EKA6202 Electronics Physics EKA6202-MH 2 2
4 EKA6203 Environmental and Occupational Health and Safety EKA6203-MH 2 2
5 EKA6204 Measuring Instruments and Measurements Lab Work EKA6204-MH 2 2
6 EKA6205 Basic Electronics EKA6205-MH 2 2
7 EKA6206 Basic Electronics Laboratory Work EKA6206-MH 2 2
8 EKA6207 Engineering Drawing EKA6207-MH 2 2
9 EKA6208 Electrical Circuit EKA6208-MH 2 2
10 EKA6209 Electrical Circuit Laboratory Work EKA6209-MH 2 2
11 MKU6207 Civic Education MKU6207-MH 2 2
Total 16 6 0 22
No Code Courses Module HandBook Credits Notes
T P L J
1 EKA6210 Electronic Mathematics EKA6210-MH 2 2
2 EKA6211 Telecommunication System EKA6211-MH 2 2
3 EKA6213 Analog Electronics Laboratory Work 2 EKA6213-MH 2 2
4 EKA6214 Electronics Workshop EKA6214-MH 2 2
5 EKA6215 Installation and Electrical Machinery EKA6215-MH 2 2
6 EKA6216 Installation and Electrical Machinery Laboratory Work EKA6216-MH 2 2
7 EKA6217 Digital Engineering EKA6217-MH 2 2
8 EKA6218 Digital Engineering Laboratory Work EKA6218-MH 2 2
9 MDK6201 Educational Science MDK6201-MH 2 2
10 MKU6208 Pancasila MKU6208-MH 2 2
11 MKU6211 English MKU6211-MH 2 2
12 MKU6216 Social and Human Literacy MKU6216-MH 2 2
Total 16 8 0 24
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 EKA6219 Control System EKA6219-MH 2 2
2 EKA6220 Control System Laboratory Work EKA6220-MH 2 2
3 EKA6221 Algorithms and Programming Languagep EKA6221-MH 2 2
4 EKA6222 Algorithms and Programming Language Laboratory Work EKA6222-MH 2 2
5 EKA6223 Microprocessor System EKA6223-MH 2 2
6 EKA6224 Microprocessor System Laboratory Work EKA6224-MH 2 2
7 EKA6226 Digital Signal Processing EKA6226-MH 2 2
8 EKA6227 Digital Signal Processing Laboratory Work EKA6227-MH 2 2
9 EKA6257 Mechatronics EKA6257-MH 2 2
10 EKA6258 Mechatronics Laboratory Work EKA6258-MH 2 2
11 FTE6204 Vocational Learning Media FTE6204-MH 2 2
12 MKU6212 Digital Transformation MKU6212-MH 2 2
Total 14 10 24
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 EKA6228 Computer Networks Laboratory Work EKA6228-MH 2 2
2 EKA6229 Intelligent System EKA6229-MH 2 2
3 EKA6240 Intelligent System Laboratory Work EKA6240-MH 2 2
4 EKA6231 Microcontroller System Laboratory Work EKA6231-MH 2 2
5 EKA6232 Audio Video System EKA6232-MH 2 2
6 EKA6250 Audio Video System Laboratory Work EKA6250-MH 2 2
7 EKA6239 Electronic System Design EKA6239-MH 2 2
8 EKA6238 Instrumentation System EKA6238-MH 2 2
9 EKA6241 Instrumentation System Laboratory Work EKA6241-MH 2 2
10 EKA6251 Telecommunication System Laboratory Work EKA6251-MH 2 2
11 EKA6254 PLC Laboratory Work EKA6254-MH 2 2
12 MDK6204 Educational Sociology and Anthropology MDK6204-MH 2 2
Total 8 16 0 24
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 EKA6252 Data Communication and Interface Laboratory Work EKA6252-MH 2 2
2 EKA6263 Internet of Things EKA6263-MH 2 2
3 EKA6260 Internet of Things Laboratory Work EKA6260-MH 2 2
4 EKA6255 Medical Electronics EKA6255-MH 2 2
5 EKA6256 Research Methods EKA6256-MH 2 2
6 EKA6261 Maintenance and Repair Techniques EKA6261-MH 2 2
7 EKA6264 Robotics Laboratory Work EKA6264-MH 2 2
8 FTE6202 Curriculum and Vocational Learning FTE6202-MH 2 2
9 FTE6210 Statistics FTE6210-MH 2 2
10 FTE6252 Vocational and Technology Education FTE6252-MH 2 2
11 EKA6253 Workshop and Laboratory Management EKA6253-MH 2 2
12 MKU6213 Creativity, Innovation and Entrepreneurship MKU6213-MH 2 2
Total 16 8 0 24
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 EKA6262 Web Design EKA6262-MH 2 2
2 MDK6202 Educational Psychology MDK6202-MH 2 2
3 MDK6203 Educational Management MDK6203-MHy 2 2
4 MKU6209 Indonesian Language MKU6209-MH 2 2
5 PEN6201 Microteaching PEN6201-MH 2 2
7 EKA6265 Artificial Intelligence **) EKA6265-MH 2 2
8 EKA6266 Artificial Intelligence Lab Work **) EKA6266-MH 2 2
9 EKA6267 Wireless Communication **) EKA6267-MH 2 2
10 EKA6268 Wireless Communication Lab Work **) EKA6268-MH 2 2
11 EKA6271 Broadcasting **) EKA6271-MH 2 2
12 EKA6271 Broadcasting Lab Work **) EKA6271-MH 2 2
13 EKA6273 Voice & Video Network **) EKA6273-MH 2 2
14 EKA6274 Voice & Video Network Lab Work **) EKA6274-MH 2 2
15 EKA6269 Fiber Optic **) EKA6269-MH 2 2
16 EKA6270 Fiber Optic Lab Work **) EKA6270-MH 2 2
Total 8 2 0 10
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 MKL6601 Teaching Practicum MKL6601-MH 6 6
2 MKL6611 Industrial Internship MKL6611-MH 6 6
3 MKL6604 Student Community Service MKL6604-MH 6 6
Total 0 0 18 18
No Code Courses Module HandBook Credits Notes
Theory Lab Field Total
1 TAM6801 Undergraduate Thesis TAM6801-MH 8 8
Total 0 0 8 8

Information:
*) = Compulsory courses. Students select one of those choices based on their religions.
.
**) = Elective Courses.

English